Size Guide
Body Measurements
| Sizes | Bust | Waist | Hips |
| XS (UK 8) | 32 | 26 | 34 |
| S (UK 10) | 34 | 28 | 36 |
| M ( UK 12) | 36 | 30 | 38 |
| L (UK 14) | 38 | 32 | 40 |
| XL (UK 16) | 40 | 34 | 42 |
| XXL (UK 18) | 42 | 36 | 44 |
| Sizes | Bust | Waist | Hips |
| XS (UK 8) | 81.3 | 66 | 86.4 |
| S (UK 10) | 86.4 | 71.1 | 91.4 |
| M ( UK 12) | 91.4 | 76.2 | 96.5 |
| L (UK 14) | 96.5 | 81.3 | 102 |
| XL (UK 16) | 102 | 86.4 | 107 |
| XXL (UK 18) | 107 | 91.4 | 112 |
Feeling unsure about your right size? Get in touch with our customer care team, who can help you pick the best size for you. myroots@bhitoi.com. or call +91-9266028909.